- The school fee should be deposited on or before the 15th of the scheduled month. After 15th a fine of Rs.10 per day will be charged ( including holidays ).
- If the fee not deposited by the end of the scheduled month, a notice will be issue and the admission can be cancelled.
- If the fee cheque bounces, the student has to pay the bank charge as well as the penalty as per the rules of the school.
- Fee once deposited will not be refunded in any case.
Admission (One-time):
- Form Fee: Rs.300/-
- Admission Fee: Rs.6000/-
- Registration Fee: Rs.2000/- (at the time of admission only)
Fee Structure for Academic Session 2026-27
| Classes | 2025-26 Annual Fees | Quarterly Charges | (2026-27) Annual Fees | Quarterly Charges |
|---|---|---|---|---|
| P.G | 27,000 | 6,750 | 28,500 | 7,125 |
| Nur. | 27,000 | 6,750 | 28,500 | 7,125 |
| KG | 29,000 | 7,250 | 30,500 | 7,625 |
| Prep. | 29,000 | 7,250 | 30,500 | 7,625 |
| I | 33,000 | 8,250 | 34,500 | 8,625 |
| II | 34,000 | 8,500 | 35,700 | 8,925 |
| III | 36,000 | 9,000 | 37,800 | 9,450 |
| IV | 38,500 | 9,625 | 40,500 | 10,125 |
| V | 39,500 | 9,875 | 42,000 | 10,500 |
| VI | 39,500 | 9,875 | 42,000 | 10,500 |
| VII | 40,500 | 10,125 | 42,500 | 10,625 |
| VIII | 43,000 | 10,750 | 42,500 | 10,625 |
| IX | 45,000 | 11,250 | 47,000 | 11,750 |
| X | 46,000 | 11,500 | 48,500 | 12,125 |
| XI | 49,000 | 12,250 | 51,500 | 12,875 |
| Sci. Com. Arts | 0 | 0 | ||
| XII | 50,000 | 12,500 | 52,500 | 13,125 |
| Sci. Com. Arts |
Important Fee Information:
- The mentioned fees are for the academic session 2026–2027 only.
- The fee structure shown is indicative of annual tuition fees only and does not include the cost of exam fees (Board/Any Other External Exam), uniforms, books, transport, or any other incidentals.
- The above fees including one-time admission fees & Admission Form Fees are Non-Refundable.
- The quarterly fees are to be paid as per, First Quarter – 8th April, Second Quarter – 8th July, Third Quarter – 8th October, Fourth Quarter – 8th January.